<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Exploiting the Herd, A Case Study</title>
	<atom:link href="http://www.micromotives.com/2006/08/exploiting-the-herd-a-case-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.micromotives.com/2006/08/exploiting-the-herd-a-case-study/</link>
	<description>The Science &#38; Art of Decision Making</description>
	<pubDate>Wed, 07 Jan 2009 01:44:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Brock Trenchard</title>
		<link>http://www.micromotives.com/2006/08/exploiting-the-herd-a-case-study/#comment-26422</link>
		<dc:creator>Brock Trenchard</dc:creator>
		<pubDate>Fri, 04 Jan 2008 08:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.micromotives.com/2006/08/exploiting-the-herd-a-case-study/#comment-26422</guid>
		<description>This is an interesting phenomenon.  I briefly looked at the article, and I find it intriguing.  I think it can have various social contagion applications.  I personally am interested in such social contagion effects on the internet such as 'running people off of communities or out of town', or where large numbers of people become 'moblike' based on (limited) information from other people.  Witchhunts may be an example of such effects. I am particularly interested in such effects that occur on the internet.  While this is not business related, I am wondering if you know of any sources that I might find that related to such effects, especially for those involving the internet.

Brock</description>
		<content:encoded><![CDATA[<p>This is an interesting phenomenon.  I briefly looked at the article, and I find it intriguing.  I think it can have various social contagion applications.  I personally am interested in such social contagion effects on the internet such as &#8216;running people off of communities or out of town&#8217;, or where large numbers of people become &#8216;moblike&#8217; based on (limited) information from other people.  Witchhunts may be an example of such effects. I am particularly interested in such effects that occur on the internet.  While this is not business related, I am wondering if you know of any sources that I might find that related to such effects, especially for those involving the internet.</p>
<p>Brock</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exploiting the Herd: Case Study Two &#8212; Micromotives</title>
		<link>http://www.micromotives.com/2006/08/exploiting-the-herd-a-case-study/#comment-141</link>
		<dc:creator>Exploiting the Herd: Case Study Two &#8212; Micromotives</dc:creator>
		<pubDate>Fri, 25 Aug 2006 00:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.micromotives.com/2006/08/exploiting-the-herd-a-case-study/#comment-141</guid>
		<description>[...] My post of last week on exploiting the herd raised some discussion about the extent to which intentional manipulation of popularity measures is unethical. Before addressing this question, I&#8217;d like to present another example of the same type of manipulation, this one more current and widespread. Freakonomics author Stephen Dubner takes a look at evidence that move studios give incentives to theaters to inflate the opening weekend sales numbers for a movie, knowing that those stats can be crucial to the longer-term financial success of the movie.  I happened to be riding to work with an exec from one of the major studios this morning, and he mentioned that the studios are increasingly making deals with theaters to inflate opening numbers. In particular, they will give the theaters very high revenue share for the first X days of the movie (he mentioned 100% for the first 3 days), incentivizing the theater to maximize the number of screens the movie’s shown on, inflating opening numbers. [...]</description>
		<content:encoded><![CDATA[<p>[...] My post of last week on exploiting the herd raised some discussion about the extent to which intentional manipulation of popularity measures is unethical. Before addressing this question, I&#8217;d like to present another example of the same type of manipulation, this one more current and widespread. Freakonomics author Stephen Dubner takes a look at evidence that move studios give incentives to theaters to inflate the opening weekend sales numbers for a movie, knowing that those stats can be crucial to the longer-term financial success of the movie.  I happened to be riding to work with an exec from one of the major studios this morning, and he mentioned that the studios are increasingly making deals with theaters to inflate opening numbers. In particular, they will give the theaters very high revenue share for the first X days of the movie (he mentioned 100% for the first 3 days), incentivizing the theater to maximize the number of screens the movie’s shown on, inflating opening numbers. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
